Rates & Transfers
We recommend at least 3 nights, because Kuzikus is not a standard lodge, but an oasis with depth.
So take a little time and enjoy the extraordinary!
We do not offer camping, do not accept day visitors and ask for prior registration prior to arrival.
SPECIAL RATE:
|
2025 |
|
|
Double room | per person / per night | 145,-- | 145,-- EUR |
Single room | per person / per night | 150,-- | 150,-- EUR |
Children from 7 to 14 years in their parents room, max 4 Persons | per child / per night | 95,-- | 95,-- EUR |
Children under 7 years in parents room, max. 4 Persons | kostenfrei | 15,-- |
NORMAL RATES:
|
|
|
|
Double room | per person / per night | 190,-- | |
Single room | per person / per night | 195,-- | |
Children from 7 to 14 years in their parents room, max. 4 Persons | per child / per night | 95,-- | |
Children under 7 years in parents room, max. 4 Persons | per child / per night | 20,-- | |
LODGE with Full Board (DLBB) 2-3 night Stay |
|||
Double room | per person / per night | 165,-- | |
Single room | per person / per night | 170,-- | |
Children from 7 to 14 years in their parents room, max. 4 Persons | per child / per night | 95,-- | |
Children under 7 years in parents room, max. 4 Persons | per child / per night | free | |
LODGE with Full Board (DLBB) 4+ night Stay |
|||
Double room | per person / per night | 145,-- | |
Single room | per person / per night | 150,-- | |
Children from 7 to 14 years in their parents room, max. 4 Persons | per child / per night | 95,-- | |
Children under 7 years in parents room, max. 4 Persons | per child / per night | free | |
KALAHARI BUSH CAMP (DLBB) |
|
|
|
Rustic safari house tent with en-suite bathroom in bush camp 1.5 km from the lodge | per person / per night | 115,--EUR | 115,-- EUR |
ACTIVITIES & EXTRAS |
2025 |
2024 |
|
Kalahari excursions with biologists Dr. Friedrich or Berend Reinhard - Kalahari botany - plants and their ecology - Ornithology - Birds on Kuzikus - Wildlife Management – An insight into sustainable wildlife use |
per person per person per person |
75,-- EUR 75,-- EUR 75,-- EUR |
65,-- EUR 65,-- EUR 100,-- EUR |
Kalahari game drive (approx. 2 1/2 hours) | per person | 35,-- EUR | 30,-- EUR |
Kalahari Sunset drive, game drive with sundowner in the late afternoon (approx. 2 1/2 hours) | per person | 40,-- EUR | 35,-- EUR |
Kuzikus Night Drive - Discover the nocturnal animals of the Kalahari | per person | 50,-- EUR | 40,-- EUR |
Rhino Tracking (approx. 3 hours/2023 - approx. 5 hrs 2024) | per person | 125,--EUR | 115,-- EUR |
Bushman - Game drive & tracking with bushmen at sunrise (approx. 3 hrs) | per person | 40,-- EUR | 50,-- EUR |
The Hide - Exit to the Hide at a waterhole | per person | 30,--EUR | 30,-- EUR |
Guided rides in the Kalahari - riding packages for intermediate to advanced riders: | |||
1) Riding package - 3 night / 4 days (1x introduction ride, 2x Afternoon Sunset Rides, 1xBlack Rhino Monitoring ride) | per person | +/- 330,-- EUR | 330,-- EUR |
2) Riding package - 6 nights / 7 days (1x Introduction Ride, 4x Afternoon Rides, 1x Morning Black Rhino Monitoring Ride, 1x little Trail Ride with Glamping) | per person | +/- 680,-- EUR | 680,-- EUR |
1 ½ day Kalahari Ranger course - understanding the Kalahari ecosystem | per person | 150,-- EUR | 150,-- EUR |
Kalahari exclusive & rustic - glamping in the savannah | per person | 120,-- EUR | 95,-- EUR |
Day flight from Kuzikus to the Sossusvlei dunes, 4x4 drive into the dunes & lunch | on request | ||
Hiking on signposted hiking trails | free | ||
Lectures & films about Kuzikus and African biodiversity | free | ||
Activities for children accompanied by parents (riding excluded) 6-11 years | 50% | ||
Activities for children accompanied by parents (riding excluded) up to 5 years | free | ||
* All activities can be booked spontaneously on site * Horseback riding depending on the season, only after prior registration |
TRANSFERS |
2025 |
2024 |
|
Transfer Windhoek International Airport - Kuzikus (vice versa) for 1 - 2 persons | per person (one-way) | 105,-- EUR | 105,-- EUR |
Transfer Windhoek International Airport - Kuzikus (vice versa) for 3 persons | per person (one-way) | 75,-- EUR | 75,-- EUR |
Transfer Windhoek International Airport - Kuzikus (vice versa) from 4 persons | per person (one-way) | 55,-- EUR | 55,-- EUR |
The prices will be adjusted on site depending on the actual guests traveling with you | |||
*Possibly price fluctuations possible |